
2011 Calendar
| January | ||
| 11, 12, 13 | Agency Allocation Review Meetings | |
| 18 | Full Board Meeting | |
| February | ||
| 16 | Executive Board Meeting | |
| March | ||
| 22 | Full Board Meeting | |
| 2011 Awards Breakfast | ||
| April | ||
| 19 | Executive Board Meeting | |
| 20 | Community Grant Application Started | |
| May | ||
| 17 | Full Board Meeting | |
| 31 | Deadline for submitting applications | |
| June | ||
| 21 | Full Board Meeting | |
| July | ||
| 1 | Notification of Community Impact Awards | |
| 19 | Full Board Meeting | |
| August | ||
| 16 | Executive Board Meeting | |
| September | ||
| 12-16 | Week of Caring | |
| 20 | Full Board Meeting - Campaign Kickoff | |
| October | ||
| 18 | Executive Board Meeting | |
| November | ||
| 15 | Full Board Meeting | |
| December | ||
| 6 | Executive Board Meeting | |
| 31 | Progress Reports from Community Grant Recipients | |
