


2011 Campaign Awards Breakfast
2011 Campaign
The Need
Ozaukee County is one of the wealthiest counties in the entire nation. This simply means that we have people with some very high incomes. However, it does not mean that we are exempt from social problems. This is the proverbial "tip of the ice berg." This does not take into consideration the families whose lives have been turned upside down by substance abuse, teen pregnancy, suicide, or those who have the additional challenge of a family member with disabilities or serious illness. Not to mention the everyday stress of relationship problems, violence or grief.
Here are the facts:
| 2008 | 2009 | 2010 | |
|---|---|---|---|
| 457 | 418 | 459 | reports of possible child abuse. |
| 97 | 111 | 127 | reports of possible elder abuse, including: neglect, physical abuse, emotional abuse and self-neglect. |
| 943 | 1,266 | 1,427 | households received food share. |
| 4736 | 6,208 | 6,666 | people qualified for medical assistance. |
| 63 | 76 | 90 | youth were placed in group homes, foster homes, correction facilities or other living arrangements. |
| 56 | 52 | 66 | residents at Advocates, the shelter for battered women and children. (Total nights of stay was 2,601). |
| 182 | 159 | 175 | divorces that involved children. |
| 26,241 | 21,863 | 24,713 | calls to the COPE Hotlines. |
| 8192 | 6,510 | 6,411 | people received help at Ozaukee Family Services |
Report provided by Ozaukee Family Services.
